This Single Family - Detached home for sale in Phoenix AZ has 3 bedroom(s) and 2.75 bathroom(s) and is currently listed for $649,950. Built in 1972, the Single Family - Detached home offers 2501-2750 square feet of living space. For more information about MLS Number 2833968 or other homes for sale in the 85020 area of Phoenix, contact Dan Revel with Desert Wide Properties.
| Description - 2255 E Myrtle Avenue, Phoenix, AZ | |
| Architecture | Spanish |
| Attributes | Three Bedroom, Single-Family, Single-Story, Pool, Private Pool, City View, Scenic, Mountain View, Mature Home, Luxury |
| Bathroom Num | 2.75 |
| Bedroom Num | 3 |
| City Name | Phoenix |
| Community Pool | |
| County | Maricopa |
| Current Price | $649,950 |
| Elementary School | Madison Heights |
| Exterior | Covered Patio(s), Front Yard Watering System, Back Yard Watering System, Private Yard/Courtyard, Patio |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Wet Bar(s) |
| Fireplace | 1 Fireplace, Fireplace Family Room |
| Heating System | Electric Heat |
| High School | Camelback |
| House Type | |
| Junior High School | Madison |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Master Bath | Double Sinks, Full Bath Master Bedroom |
| Parking | 3 Car Garage, Other, Electric Door Opener |
| Planned Community | |
| Private Spa | |
| SqFt | 2501-2750 |
| Street Address | 2255 E Myrtle Avenue |
| Stories | Single Level |
| Utilities | APS |
| Year Built | 1972 |
| Zip Code | 85020 |
| Office Name | West USA Realty |
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.