This Single Family - Detached home for sale in Phoenix AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $91,000. Built in 1992, the Single Family - Detached home offers 1000-1201 square feet of living space. For more information about MLS Number 2961462 or other homes for sale in the 85029 area of Phoenix, contact Dan Revel with Desert Wide Properties.
| Description - 2030 W Bloomfield Road, Phoenix, AZ | |
| Architecture | |
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Short Sale, Affordable |
| Bathroom Num | 2 |
| Bedroom Num | 3 |
| City Name | Phoenix |
| Community Pool | |
| County | Maricopa |
| Current Price | $91,000 |
| Elementary School | Shaw Butte |
| Exterior | Private Street(s) |
| Features | Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, No Interior Steps, Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| High School | Thunderbird |
| House Type | |
| Junior High School | Mountain Sky |
| Kitchen Amenities | Disposal, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Master Bath | Double Sinks, Separate Shower and Tub, Full Bath Master Bedroom |
| Parking | 2 Car Garage, Electric Door Opener |
| Planned Community | Mountain View Estates |
| Private Spa | |
| SqFt | 1000-1201 |
| Street Address | 2030 W Bloomfield Road |
| Stories | Single Level |
| Utilities | APS |
| Year Built | 1992 |
| Zip Code | 85029 |
| Office Name | Long Realty The FOX Group |
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.