This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 2.75 bathroom(s) and is currently listed for $799,000. Built in 1962, the Single Family - Detached home offers 3501-4000 square feet of living space. For more information about MLS Number 3030697 or other homes for sale in the 85020 area of Phoenix, contact Dan Revel with Desert Wide Properties.
| Description - 7751 N 1ST Place, Phoenix, AZ | |
| Architecture | Ranch |
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Guest House, Pool, Private Pool, Cul-De-Sac, Mature Home, Luxury |
| Bathroom Num | 2.75 |
| Bedroom Num | 4 |
| City Name | Phoenix |
| Community Pool | |
| County | Maricopa |
| Current Price | $799,000 |
| Elementary School | Madison Simis |
| Exterior | Covered Patio(s), Front Yard Watering System, Back Yard Watering System, Patio, Gazebo/Ramada, Childrens Play Area |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Multi-Zones, Drinking Water Filter System, Vaulted Ceiling(s), Skylight(s) |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System | Gas Heat |
| High School | Central |
| House Type | |
| Junior High School | Madison Meadows |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Microwave, Dishwasher |
| Master Bath | 3/4 Bath Master Bedroom, Double Sinks |
| Parking | 2 Car Garage, Separate Storage Area, Electric Door Opener |
| Planned Community | |
| Private Spa | |
| SqFt | 3501-4000 |
| Street Address | 7751 N 1ST Place |
| Stories | Single Level |
| Utilities | APS, SW Gas |
| Year Built | 1962 |
| Zip Code | 85020 |
| Office Name | Realty Executives |
Come and discover natural wonders that are millions of years old at Chiricahua National Monument! Then learn what life was like for its earlier inhabitants, the Chiricahua Apaches and Buffalo Soldiers at the Faraway Ranch Historic District. While the park and campground are open year round, visitors can expect snow November through March.