This Single Family - Detached home for sale in Phoenix AZ has 7 bedroom(s) and 8 bathroom(s) and is currently listed for $10,000,000. Built in 2008, the Single Family - Detached home offers 5001 square feet of living space. For more information about MLS Number 4039945 or other homes for sale in the 85016 area of Phoenix, contact Dan Revel with Desert Wide Properties.
| Description - 2205 E COLTER Street, Phoenix, AZ | |
| Architecture | |
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Load Controller, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Corner Lot, Spa, Private Spa, Newly Built, Luxury |
| Bathroom Num | 8 |
| Bedroom Num | 7 |
| City Name | Phoenix |
| Community Pool | |
| County | Maricopa |
| Current Price | $10,000,000 |
| Elementary School | Madison Rose Lane |
| Exterior | Balcony/Deck(s), Built-in BBQ, Front Yard Watering System, Back Yard Watering System, Separate Guest House, Private Yard/Courtyard, Patio, Gazebo/Ramada, Childrens Play Area, Covered Patio(s), Circular Drive |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Load Controller, Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Owned, Vaulted Ceiling(s), Intercom, Fire Sprinklers |
| Fireplace | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System | Gas Heat |
| High School | Camelback |
| House Type | |
| Junior High School | Madison |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Master Bath | Bidet, Tubs with Jets, Separate Shower and Tub, Full Bath Master Bedroom, Double Sinks |
| Parking | Attached Garage Cabinets, Gated Parking, 6 Car Garage, Separate Storage Area, Extended Length Garage, Electric Door Opener |
| Planned Community | |
| Private Spa | Spa - Heated, Spa - Private |
| SqFt | 5001 |
| Street Address | 2205 E COLTER Street |
| Stories | Two Levels |
| Utilities | SRP, SW Gas |
| Year Built | 2008 |
| Zip Code | 85016 |
| Office Name | Realty Executives |
Deeply rooted in Native American culture, Phoenix is the perfect host for the Arizona Indian Festival, held in January at Steele Indian School Park. All twenty-two of Arizona’s native tribes will be represented, allowing visitors a glimpse into the history of traditional American Indian villages, storytellers, musical performances and dances. Come and experience the culture, the beauty and tradition of Arizona’s indigenous ancestors.